HOWO 16000L CLW5313GXFSG160 Firefighting truck
Howo fire truck, by China sinotruk high quality chassis equipped with powerful sinotruk six-cylinder inter-cooled turbocharged engine, liquid loads can reach high-power fire pump automatic vacuum water diversion, the water absorption speed, large flow, jet distance, the fire extinguishing efficiency is high, the led to choose technology reached the international level, high-end atmosphere, with a powerful, environmental protection, energy conservation, solid and durable, strong maneuverability, spraying range far such outstanding advantages and characteristics, from the natural water and fire hydrant water directly, Water supply to other fire fighting vehicles and equipment, can also be used for water supply in water shortage areas, suitable for extinguishing general fire, is the best fire fighting vehicles for factory and mining enterprises, petrochemical industry, forest and port fire brigade, enterprises and public institutions and fire fighting officers and soldiers.
1.Details Pictures
2.Truck Specification
1.Details Pictures
2.Truck Specification
【Main specifications】 | ||||||||
Product model name | CLW5313GXFSG160 Firefighting truck | |||||||
Gross weight(Kg) | 30900 | Tank volume(m³) | 16 | |||||
Payload(Kg) | 15700 | Overall dimension(mm) | 10585*2500*3550 | |||||
Curb weight(Kg) | 14750 | Tank dimension (mm) | 5285*2150*1450 | |||||
Cab seats(person) | 2+4 | Drive type | 6×4 | |||||
Approach/departure angle(°) | 16/9 | Front/rear hang(mm) | 1500/3055 | |||||
Axle No. | 3 | Wheelbase(mm) | 4600+1350 | |||||
Axle load (Kg) | 6050/24850 | Max speed (Km/h) | 80 | |||||
【Chassis specifications】 | ||||||||
Chassis model | ZZ5347N4647D1 | Manufacturer | China National Heavy Duty Truck Group | |||||
Brand name | HOWO | Tires No. | 10 | |||||
dimension(mm) | 9895×2496×3125 | Tire specification | 12.00-20 | |||||
Approach/departure angle(°) | 16/19 | Front track(mm) | 2022 | |||||
Steel spring number | 10/-,10/12 | Rear track(mm) | 1830/1830 | |||||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | |||||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | |||||
D10.30-40 | China National Heavy Duty Truck Group | 9726 | 221 | |||||
Fire pump | Fire monitor | |||||||
Fire pump model | CB10/60 | Fire monitor model | PS50 | |||||
Rated flow | 60L/S | Rated pressure | 1.0 M Pa | |||||
Rated pressure | 1.0 M Pa | Rated flow | 50 L/S | |||||
Time of drawing water | 35s | Rated range | Throw approx 65m | |||||
Equipped with conventional fire equipment. See the following table of fire equipment. | ||||||||
Name | Unit | Quantity | Remark | |||||
Suction pipe | pc | 2 | 4m/pc | |||||
Water filters | pc | 1 | ||||||
Two watershed | pc | 1 | ||||||
catchment | pc | 1 | ||||||
Fire hose 13type | roll | 6 | 65*20m | |||||
Fire waist ax | pc | 1 | ||||||
Hose bandage | pc | 4 | ||||||
Water hose hook | pc | 4 | ||||||
Hose protector | pc | 2 | ||||||
Reducing interface | pc | 1 | ||||||
Overground hydrant wrench | pc | 1 | ||||||
Underground fire plug wrench | pc | 1 | ||||||
Suction pipe wrench | pc | 4 | ||||||
Dry powder fire extinguisher | pc | 1 | ||||||
Fire bucket | pc | 1 | ||||||
DC gun | pc | 1 | ||||||
Multifunction gun | pc | 1 | ||||||
Fire shovel | pc | 1 | ||||||
crowbar | pc | 1 | ||||||
Fire ax | pc | 1 | ||||||
Please contact us if you want more product information, we are ready to provide service for you! |