Dongfeng 5000L CLW5081GXFSG25 Firefighting truck
1.Details Pictures
2.Truck Specification
【Main specifications】 | ||||||||
Product model name | CLW5081GXFSG25 Firefighting truck | |||||||
Gross weight(Kg) | 7800 | Tank volume(m³) | 5 | |||||
Payload(Kg) | 2500 | Overall dimension(mm) | 6790×2180×2900 | |||||
Curb weight(Kg) | 4925 | Tank dimension (mm) | 2230×1000×1175 | |||||
Cab seats(person) | 2+3 | Drive type | 4*2 | |||||
Approach/departure angle(°) | 23/14 | Front/rear hang(mm) | 1210/1730 | |||||
Axle No. | 2 | Wheelbase(mm) | 3800 | |||||
Axle load (Kg) | 2920/4880 | Max speed (Km/h) | 85 | |||||
【Chassis specifications】 | ||||||||
Chassis model | DFA1080SJ12D3 | Manufacturer | Dongfeng Motor Co., Ltd | |||||
Brand name | Dongfeng | Tires No. | 6 | |||||
dimension(mm) | 6815×2080×2440 | Tire specification | 7.50-16 14PR | |||||
Approach/departure angle(°) | 24/14 | Front track(mm) | 1770,1831,1740,1845 | |||||
Steel spring number | 8/10+7,11/9+7 | Rear track(mm) | 1586,1640,1610,1680 | |||||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | |||||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | |||||
CY4102-CE4C | Dongfeng chaoyang diesel engine co., LTD | 3856 | 91 | |||||
Fire pump | Fire monitor | |||||||
Fire pump model | CB10/30 | Fire monitor model | PS30 | |||||
Rated flow | 20 L/S | Rated pressure | 1.0 M Pa | |||||
Rated pressure | 1.0 M Pa | Rated flow | 20 L/S | |||||
Time of drawing water | 30s | Rated range | Throw approx 55m | |||||
Equipped with conventional fire equipment. See the following table of fire equipment. | ||||||||
Name | Unit | Quantity | Remark | |||||
Suction pipe | pc | 2 | 4m/pc | |||||
Water filters | pc | 1 | ||||||
Two watershed | pc | 1 | ||||||
catchment | pc | 1 | ||||||
Fire hose 13type | roll | 6 | 65*20m | |||||
Fire waist ax | pc | 1 | ||||||
Hose bandage | pc | 4 | ||||||
Water hose hook | pc | 4 | ||||||
Hose protector | pc | 2 | ||||||
Reducing interface | pc | 1 | ||||||
Overground hydrant wrench | pc | 1 | ||||||
Underground fire plug wrench | pc | 1 | ||||||
Suction pipe wrench | pc | 4 | ||||||
Dry powder fire extinguisher | pc | 1 | ||||||
Fire bucket | pc | 1 | ||||||
DC gun | pc | 1 | ||||||
Multifunction gun | pc | 1 | ||||||
Fire shovel | pc | 1 | ||||||
crowbar | pc | 1 | ||||||
Fire ax | pc | 1 | ||||||
Please contact us if you want more product information, we are ready to provide service for you! |