Dongfeng 7000L CLW5151GXFSG70/A Firefighting truck
1.Details Pictures
2.Truck Specification
【Main specifications】 | |||||||||||
Product model name | CLW5151GXFSG70/A Firefighting truck | ||||||||||
Gross weight(Kg) | 15400 | Tank volume(m³) | 7 | ||||||||
Payload(Kg) | 6700 | Overall dimension(mm) | 7990×2490×3410 | ||||||||
Curb weight(Kg) | 8250 | Tank dimension (mm) | 3395×1500×1380 | ||||||||
Cab seats(person) | 2+4 | Drive type | 4*2 | ||||||||
Approach/departure angle(°) | 28/14 | Front/rear hang(mm) | 1250/2180 | ||||||||
Axle No. | 2 | Wheelbase(mm) | 3950 | ||||||||
Axle load (Kg) | 5550/9850 | Max speed (Km/h) | 80 | ||||||||
【Chassis specifications】 | |||||||||||
Chassis model | EQ1160GKJ1 | Manufacturer | Dongfeng Motor Co., Ltd | ||||||||
Brand name | Dongfeng | Tires No. | 6 | ||||||||
dimension(mm) | 8900×2480×2810 | Tire specification | 9.00-20 | ||||||||
Approach/departure angle(°) | 32/26,32/24, | Front track(mm) | 1940,1900 | ||||||||
Steel spring number | 9/10+8 | Rear track(mm) | 1860,1800 | ||||||||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||||||||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||||||||
ISB170 40 | Dongfeng Cummins Engine Co.,Ltd | 5900 | 125 | ||||||||
Fire pump | Fire monitor | ||||||||||
Fire pump model | CB10/40 | Fire monitor model | PS40 | ||||||||
Rated flow | 40 L/S | Rated pressure | 1.0 M Pa | ||||||||
Rated pressure | 1.0 M Pa | Rated flow | 40 L/S | ||||||||
Time of drawing water | 35s | Rated range | Throw approx 60m | ||||||||
Equipped with conventional fire equipment. See the following table of fire equipment. | |||||||||||
Name | Unit | Quantity | Remark | ||||||||
Suction pipe | pc | 2 | 4m/pc | ||||||||
Water filters | pc | 1 | |||||||||
Two watershed | pc | 1 | |||||||||
catchment | pc | 1 | |||||||||
Fire hose 13type | roll | 8 | 65*20m | ||||||||
Fire waist ax | pc | 1 | |||||||||
Hose bandage | pc | 4 | |||||||||
Water hose hook | pc | 4 | |||||||||
Hose protector | pc | 2 | |||||||||
Reducing interface | pc | 1 | |||||||||
Overground hydrant wrench | pc | 1 | |||||||||
Underground fire plug wrench | pc | 1 | |||||||||
Suction pipe wrench | pc | 4 | |||||||||
Dry powder fire extinguisher | pc | 1 | |||||||||
Fire bucket | pc | 1 | |||||||||
DC gun | pc | 1 | |||||||||
Multifunction gun | pc | 1 | |||||||||
Fire shovel | pc | 1 | |||||||||
crowbar | pc | 1 | |||||||||
Fire ax | pc | 1 | |||||||||
Please contact us if you want more product information, we are ready to provide service for you! |