Dongfeng 3tons CLW5070GXFSG firefighting truck
If you are looking for a cheap and reliable fire truck, then Chengli recommanded this fire truck--Dongfeng 3 tons fire fighting truck should not be missed. Using high quality dongfeng motor shares original factory formal-fitting country chassis, with strong power, solid and durable, strong maneuverability, spray range and other advantages and characteristics.
1.Details Pictures
2.Truck Specification
1.Details Pictures
2.Truck Specification
【Main specifications】 | ||||||||||
Product model name | CLW5070GXFSG Firefighting truck | |||||||||
Gross weight(Kg) | 6530 | Tank volume(m³) | 3 | |||||||
Payload(Kg) | 1805 | Overall dimension(mm) | 6185*1980*2760 | |||||||
Curb weight(Kg) | 4350 | Tank dimension (mm) | 1647*1000*1150 | |||||||
Cab seats(person) | 2+3 | Drive type | 4*2 | |||||||
Approach/departure angle(°) | 19/11 | Front/rear hang(mm) | 1032/1768 | |||||||
Axle No. | 2 | Wheelbase(mm) | 3300 | |||||||
Axle load (Kg) | 2150/4380 | Max speed (Km/h) | 75 | |||||||
【Chassis specifications】 | ||||||||||
Chassis model | DFA1070DJ35D6 | Manufacturer | Dongfeng Motor Co., Ltd | |||||||
Brand name | Dongfeng | Tires No. | 6 | |||||||
dimension(mm) | 5845×1900×2220 | Tire specification | 7.00-16 14PR | |||||||
Approach/departure angle(°) | 19/16 | Front track(mm) | 1506,1404,1441 | |||||||
Steel spring number | 8/9+5,6/8+4 | Rear track(mm) | 1466,1458,1500 | |||||||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | |||||||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | |||||||
CY4T75-CE4 | Dongfeng chaoyang diesel engine Co., LTD | 3707 | 75 | |||||||
Fire pump | Fire monitor | |||||||||
Fire pump model | CB10/20 | Fire monitor model | PS20 | |||||||
Rated flow | 20L/S | Rated pressure | 0.8-1.0 MPa | |||||||
Rated pressure | 1 MPa | Rated flow | 20 L/S | |||||||
Time of drawing water | 35s | Rated range | Throw approx 48m | |||||||
Equipped with conventional fire equipment,See the following table of fire equipment. | ||||||||||
Name | Unit | Quantity | Remark | |||||||
Suction pipe | pc | 2 | 4m/pc | |||||||
Water filters | pc | 1 | ||||||||
Two watershed | pc | 1 | ||||||||
catchment | pc | 1 | ||||||||
Fire hose 13type | roll | 6 | 65*20m | |||||||
Fire waist ax | pc | 1 | ||||||||
Hose bandage | pc | 4 | ||||||||
Water hose hook | pc | 4 | ||||||||
Hose protector | pc | 2 | ||||||||
Reducing interface | pc | 1 | ||||||||
Overground hydrant wrench | pc | 1 | ||||||||
Underground fire plug wrench | pc | 1 | ||||||||
Suction pipe wrench | pc | 4 | ||||||||
Dry powder fire extinguisher | pc | 1 | ||||||||
Fire bucket | pc | 1 | ||||||||
DC gun | pc | 1 | ||||||||
Multifunction gun | pc | 1 | ||||||||
Fire shovel | pc | 1 | ||||||||
crowbar | pc | 1 | ||||||||
Fire ax | pc | 1 | ||||||||
Please contact us if you want more product information, we are ready to provide service for you! |