Foton 5000L CLW50586SL4 Sweeper Truck
Technical parameters | ||||
The totalmass(kg) | 12490 | Curb Weight(kg) | 8495 | |
Rated the quality | 3800 | Chassis Model | BJ1042 | |
of(kg) | ||||
Approach / | 22/17 | Front overhang / | 1400/1700 | |
departure angle(°) | rear overhang | |||
Dimensions(mm) | 6000X2400X2300 | Compartment | ||
dimension(mm) | ||||
Number of axles | 2 | Maximum speed | 85 | |
Tire | 7.00-16 | Number of tires | 6 | |
Specifications | ||||
Front track | 1800 | Rear track | 1800 | |
Wheelbase | 4200 | Axle load | 4470/8020 | |
Number of spring | 7/7+6 | Type of fuel | Diesel | |
Emission Standards | EuroIII | |||
Engine parameters | ||||
Engine Model | BF4M2 | Engine Manufacturer | Faw | |
Engine | 4040 | Engine power | 121 | |
Displacement | ||||
Chassis | Forland 4x2 chassis, with left/right hand drive optional, flat cab with air conditioner. | |||
Description | ||||
Modified | 1. Container:water tanker and garbage box,volume:3-10CBM,material: stainless steel. | |||
Description | 2. Equipped with vice engine. | |||
3. Equipped with two-way operation button and rinse function. | ||||
Component | Basic composition:chassis,tanker,secondary engine,hydraulic operation system,spraying and pressuring dust system,sweeping brushes. | |||
Purpose | Road sweep truck, as one of the sanitation equipment, is a new and high-efficiency equipment with the collection of road surface cleaning, garbage collection and transport. Cab be widely used in highway, municipal and airport road etc. | |||
Product advantage | Best Quality with good price. |
item |
Specifications of sweeper truck |
Deputy Engine Model |
JX493G |
Deputy Engine power |
57 kW 77.5 horse power |
The maximum gross mass |
6500 kg |
Max speed |