Electric tour bus (14 seats)

| Model No.:CLW-S14.G (Picture for reference only) | System:72V AC system | |||
| Electric system | Controller | CLW | ||
| Battery | Maintenance-free battery 6V-200AH*12units | |||
| Motor | AC asynchronous motor 72V/7.5KW | |||
| Charger | Computer Intelligent,input 220V/110V, output 72V/25A; Charging time less than 10 hours(discharging rate 80%) | |||
| Body configuration | windshield & wiper | Car laminated glass + windscreen wiper | ||
| roof(car) | Automotive PP material injection molding | |||
| seat | Ergonomic seat, leather fabric(spare tire Keep it similar to LVTONG) |
|||
| floor | Aluminium pattern non-slip floor | |||
| Body | Front cover, bucket seats and driving frame are made of PP material High strength structural steel + high standard aluminum alloy welding molding |
|||
| Rear mirror | Handoperated, foldable outer rearview mirror | |||
| Light/Signal | Front light, turn signal, fog light, reverse light, rear light, snail horn, reversing voice horn | |||
| Dash Board | Injection molding dashboard, combination of instrument, instrument indicator light, electric lock switch, combination switch, multimedia vehicle player, fog light switch | |||
| steering system | Two-way rack and pinion steering system, automatic clearance compensation function;(Optional electric power steering) | |||
| Braking system | Front disc and rear drum, four wheel hydraulic brake + handbrake parking; (Optional electric vacuum assist brake system) | |||
| Front suspension system | McPherson Independent suspension, helical spring +cylinder hydraulic shock absorption | |||
| Rear suspension system | Integral type transaxle, gear ratio 16:1, splate spring, cylinder hydraulic shock absorption | |||
| Tire diameter | 165/70R13C tubeless tyre(diameter: 560mm), 13 inches Iron rim (Optional aluminum rim) | |||
| Parameter | L*W*H | 5280*1590*2100mm | vehicle weight(include battery) | 1390kg |
| Allowable passenger | 14 | cargo box dimensions | N/A | |
| Max speed km/h | ≤ 35km/h | cargo box weight | N/A | |
| Mileage/km | 100km | Brake stability | 1900mm | |
| Kwh | 7.5kwh | Mini ground clearance | 380mm | |
| Max climbing ability | 18% | Wheel base | 2860mm | |
| Hillhold performance | 20% | Tread | Front1350mm back1370mm |
|
| Mini turning radius(m) | 7m | Braking distance | <6m | |
| Other special instructions | Color body | Green | Seat color | Black |
| Logo display | Need | Seat orientation | 4 Forward 1 Backward |
|
| Sunshade | Need | spare tire | Need | |
| Number of front lights | 2headlamp 2fog light 2turn light |
Number of rear lights | 1headlamp 1fog light 1turn light |
|
| Model No.:CLW-S14.G (Picture for reference only) | System:72V AC system | |||
| Electric system | Controller | CLW | ||
| Battery | Maintenance-free battery 6V-200AH*12units | |||
| Motor | AC asynchronous motor 72V/7.5KW | |||
| Charger | Computer Intelligent,input 220V/110V, output 72V/25A; Charging time less than 10 hours(discharging rate 80%) | |||
| Body configuration | windshield & wiper | Car laminated glass + windscreen wiper | ||
| roof(car) | Automotive PP material injection molding | |||
| seat | Ergonomic seat, leather fabric(spare tire Keep it similar to LVTONG) |
|||
| floor | Aluminium pattern non-slip floor | |||
| Body | Front cover, bucket seats and driving frame are made of PP material High strength structural steel + high standard aluminum alloy welding molding |
|||
| Rear mirror | Handoperated, foldable outer rearview mirror | |||
| Light/Signal | Front light, turn signal, fog light, reverse light, rear light, snail horn, reversing voice horn | |||
| Dash Board | Injection molding dashboard, combination of instrument, instrument indicator light, electric lock switch, combination switch, multimedia vehicle player, fog light switch | |||
| steering system | Two-way rack and pinion steering system, automatic clearance compensation function;(Optional electric power steering) | |||
| Braking system | Front disc and rear drum, four wheel hydraulic brake + handbrake parking; (Optional electric vacuum assist brake system) | |||
| Front suspension system | McPherson Independent suspension, helical spring +cylinder hydraulic shock absorption | |||
| Rear suspension system | Integral type transaxle, gear ratio 16:1, splate spring, cylinder hydraulic shock absorption | |||
| Tire diameter | 165/70R13C tubeless tyre(diameter: 560mm), 13 inches Iron rim (Optional aluminum rim) | |||
| Parameter | L*W*H | 5100*1560*2050mm | vehicle weight(include battery) | 1390kg |
| Allowable passenger | 14 | cargo box dimensions | N/A | |
| Max speed km/h | ≤ 35km/h | cargo box weight | N/A | |
| Mileage/km | 100km | Brake stability | 1900mm | |
| Kwh | 7.5kwh | Mini ground clearance | 380mm | |
| Max climbing ability | 18% | Wheel base | 2860mm | |
| Hillhold performance | 20% | Tread | Front1350mm back1370mm |
|
| Mini turning radius(m) | 7m | Braking distance | <6m | |
| Other special instructions | Color body | Green | Seat color | Black |
| Logo display | Need | Seat orientation | 4 Forward 1 Backward |
|
| Sunshade | Need | spare tire | Need | |
| Number of front lights | 2headlamp 2fog light 2turn light |
Number of rear lights | 1headlamp 1fog light 1turn light |
|

