Foton CLW5022FTCK 3000L Refrigerator Truck
【Main specifications】 | ||||||||
Product model name | CLW5022FTCK Refrigerator truck | |||||||
Gross weight(Kg) | 1905 | Box volume(m³) | 5.6 | |||||
Payload(Kg) | 495 | Overall dimension(mm) | 4450×1620×2400 | |||||
Curb weight(Kg) | 1280 | Van body size (mm) | 2600×1460×1470 | |||||
Cab seats(person) | 2,3 | Drive type | 4×2 | |||||
Approach/departure angle(°) | 19/15 | Front/rear hang(mm) | 1032/1663 | |||||
Axle No. | 2 | Wheelbase(mm) | 2370 | |||||
Axle load (Kg) | 1800/2695 | Max speed (Km/h) | 95 | |||||
【Chassis specifications】 | ||||||||
Chassis model | BJ1020V3JV4-H3 | Manufacturer | Dongfeng Motor Co., Ltd | |||||
Brand name | Dongfeng | Tires No. | 6 | |||||
dimension(mm) | 4450×1620×2220 | Tire specification | 168R13LT 6RP | |||||
Approach/departure angle(°) | 19/16 | Front track(mm) | 1506,1404 | |||||
Steel spring number | 8/9+5,6/8+4 | Rear track(mm) | 1466,1458 | |||||
Fuel type | Diesel | Emission standard | Euro3 | |||||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | |||||
LJ465Q-2AE | Liuzhou wuling liuji power Co.,Ltd | 1051 | 45 | |||||
【Performance】 | ||||||||
Van body size | 2600×1460×1470 | Truck body volume | 2 tons | |||||
Lowest refrigeration temperature (°C) | -5 to -10 Centigrade | |||||||
【Feature and application】 | ||||||||
The refrigerator truck is the closed van truck that is used to transport the frozen or fresh goods. This truck is made up of vehicle chassis, Polyurethane insulation van, refrigeration unit and temperature recorder.It is commonly used to transport the frozen food, dairy products, vegetable and fruit and vaccine medicine etc. For the special requirements of trucks.such as the meat transportation, the meat hook, aluminum alloy guide rail and ventilation slots etc. parts can be chosen and installed. |
||||||||
Please contact us if you want more product information, we are ready to provide service for you! |