Dongfeng 10000L CLW5161ZLJT4 Sealing Garbage Truck
【Main specifications】 | ||||||
Product model | CLW5161ZLJT4 | Overall dimension (L*W*H/mm) |
7750×2490×2980 | |||
Gross weight(Kg) | 15900 | Tank dimension (L*W*H/mm) |
5080×2210×800 | |||
Payload(Kg) | 7925,7555 | Drive type | 4×2 | |||
Curb weight(Kg) | 7780,8150 | Front/rear hang(mm) | 1250/1800,1450/1800 | |||
Cab seats(person) | 3 | Wheelbase(mm) | 3950 | |||
Approach/departure angle(°) | 23/18,20/18 | Max speed (Km/h) | 90 | |||
Axle No. | 2 | Axle load (Kg) | 5950/9950 | |||
【Chassis specifications】 | ||||||
Chassis model | EQ1168VFJ1 | Manufacturer | Dong feng Motor Co., Ltd | |||
Brand name | Dongfeng | Tires No. | 6 | |||
Overall dimension (L*W*H/mm) |
8050×2470×2850 | Tire specification | 10.00-20 | |||
Approach/departure angle(°) | 23/26,23/25 | Front track(mm) | 1920,1960 | |||
Steel spring number | 9/10+8 | Rear track(mm) | 1860 | |||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | |||
Engine model | Engine manufacturer | Displacement (ml) |
power(kw) | |||
ISB170 40 | Dongfeng Cummins Engine Co.,Ltd | 5900 | 125 | |||
Please contact us if you want more product information, we are ready to provide service for you! |