Dongfeng 10000L CLW5120ZYST4 Compession Garbage Truck
1.Product Structure

2.Truck Specification

2.Truck Specification
| 【Main specifications】 | |||||||
| Product name | 145 | Product model | CLW5120ZYST4 | ||||
| Gross weight(Kg) | 12450 | volume(m³) | 10 | ||||
| Payload(Kg) | 4600 | Overall dimension (L*W*H/mm) |
8170×2490×3250 | ||||
| Curb weight(Kg) | 7655 | Drive type | 4×2 | ||||
| Cab seats(person) | 3 | Front/rear hang(mm) | 1250/2720,1250/2560 | ||||
| Approach/departure angle(°) | 30/21,30/22 | Wheelbase(mm) | 3950,4200 | ||||
| Axle No. | 2 | Max speed (Km/h) | 90 | ||||
| 【Chassis specifications】 | |||||||
| hassis model | EQ1121GKJ2 | Manufacturer | Dong feng Motor Co., Ltd | ||||
| Brand name | Dongfeng | Tires No. | 6 | ||||
| Overall dimension (L*W*H/mm) |
7200×2462×2740 | Tire specification | 9.00-20 14PR | ||||
| Approach/departure angle(°) | 30/28,30/29 | Front track(mm) | 1900 | ||||
| Steel spring number | 8/11+8 | Rear track(mm) | 1800 | ||||
| Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||||
| Engine model | Engine manufacturer | Displacement (ml) |
power(kw) | ||||
| YC4E160-42 | Guangxi Yuchai Machinery Co.,Ltd | 4260 | 118 | ||||
| Please contact us if you want more product information, we are ready to provide service for you! | |||||||
