HOWO 6*4 20TONS CLW3257N3847Z Dumper truck
1.Specification
| Vehicle parameters | |||||||||||
| Vehicle Model | CLW3257N3847Z | Vehicle Brand | Sinotruk HOWO | ||||||||
| Overall dimensions | 8545 X2496X3370mm | Curb weight | 12270kg | ||||||||
| Van dimensions | 5600X2300X1600mm | Loading capacity | 40000kg | ||||||||
| Chassis parameters | |||||||||||
| Chassis model | ZZ3257N3847A | Chassis brand | Sinotruk HOWO | ||||||||
| Overall dimensions | 7575X2496X3025mm | Wheel base | 3815+1350mm | ||||||||
| Front/rear wheel track | 2022, 1830/1830mm | Front/rear suspension | 1500/1870mm | ||||||||
| Approach/departure angle | 19/50° | Maximum speed | 90km/h | ||||||||
| Chassis Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||||||||||
| Cab | Configuration | HW76 a row and a half deluxe cab(with sleeping berth), allowable 3 passengers. Air conditioner. | |||||||||
| Color | Red, other color is optional | ||||||||||
| Engine | Model | WD615.69 | |||||||||
| Emission | Euro 2 | ||||||||||
| Type | 6 cylinders, in-line, 4-stroke, water cooled, turbo inter-cooling, direct injection, diesel engine | ||||||||||
| Rated power | 336hp, rated power speed 2200rpm | ||||||||||
| Displacement | 9726ml | ||||||||||
| Max.torque | 1350N.m | ||||||||||
| Bore x stroke | 126x130mm | ||||||||||
| Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||||||||||
| Tire | Size | 12.00R20 steel wire tire | |||||||||
| Number | 10+1 nos | ||||||||||
| Frame | 8+8/300 | ||||||||||
| Clutch | 430 diaphragm clutch | ||||||||||
| Fuel tank | 300L Aluminum alloy fuel tank | ||||||||||
| Front axle | HF 9 tons | ||||||||||
| Rear axle | HC 16 tons | ||||||||||
| Drive form | 6X4 | ||||||||||
| Suspension | Multi leaf springs | ||||||||||
| Rated voltage | 24V, DC | ||||||||||
| Transmissions | gearbox HW19710, 10 speed forward 2 reverse. | ||||||||||
| Steering device | ZF8118 Power assisted steering | ||||||||||
| Steering wheel | Left hand drive/Right hand drive | ||||||||||
| If there is a slight change in the chassis parameters above, please take the actual product as the standard | |||||||||||
| Upper structure parameters | |||||||||||
| Van body dimensions | 5600X2300X1600mm | Side wall | 8mm | ||||||||
| Bottom plate | 12mm | Van body material | Common steel | ||||||||
| Lifting position | Front lifting | Dumping direction | Rear | ||||||||
| Oil Cylinder | Domestic 180 | Color and Logo | Optional | ||||||||
| Standard configuration | chassis, sub frame, van body side 8mm bottom 12mm,domestic Middle lifting hydraulic cylinder 180,common steel, four longitudinal beams, rectangular van body, single door | ||||||||||
