Dongfeng 4tons CLW5080TQZ4 Wrecker truck
【Main specifications】 | |||||
Product model name | CLW5080TQZ4 Wrecker truck | ||||
Gross weight(Kg) | 8495 | Lift weight(kg) | 4000 | ||
Payload(Kg) | 3350 | Overall dimension(mm) | 7480×2350×2670 | ||
Curb weight(Kg) | 4950 | Drive type | 4×2 | ||
Cab seats(person) | 3 | Front/rear hang(mm) | 1210/2470 | ||
Approach/departure angle(°) | 24/10 | Wheelbase(mm) | 3800 | ||
Axle No. | 2 | Max speed (Km/h) | 90 | ||
Axle load (Kg) | 3390/5105 | ||||
【Chassis specifications】 | |||||
Chassis model | DFA1080SJ11D3 | Manufacturer | Dongfeng Motor Co., Ltd | ||
Brand name | Dongfeng | Tires No. | 6 | ||
dimension(mm) | 6815×2080×2440 | Tire specification | 8.25-16 | ||
Approach/departure angle(°) | 24/14 | Front track(mm) | 1770,1831,1740,1845 | ||
Steel spring number | 8/10+7,11/9+7 | Rear track(mm) | 1586,1640,1610,1680 | ||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||
CY4102-CE4B | Dongfeng chaoyang diesel Co., Ltd | 3856 | 100 | ||
【Feature and application】 | |||||
wrecker truck (also called towtruck, breakdown truck, recovery truck or a breakdown lorry) is a vehicle used to transport motor vehicles to another location (generally a repair garage), or to recover vehicles which are no longer on a drivable surface. Towing services are generally provided by an emergency road service operator. Vehicles are often towed in the case of breakdowns or collisions, or may be impounded for legal reasons. |
|||||
Please contact us if you want more product information, we are ready to provide service for you! |