Dongfeng 2tons CLW5040TQZ4 Wrecker truck
【Main specifications】 | |||||
Product model name | CLW5040TQZ4 Wrecker truck | ||||
Gross weight(Kg) | 4495 | Overall dimension(mm) | 5997*2300*2200 | ||
Payload(Kg) | 1265 | Drive type | 4×2 | ||
Curb weight(Kg) | 3300 | Front/rear hang(mm) | 1032/1665 | ||
Cab seats(person) | 3,2 | Wheelbase(mm) | 3300 | ||
Approach/departure angle(°) | 19/13 | Max speed (Km/h) | 95 | ||
Axle No. | 2 | Load weight | 2tons | ||
Axle load (Kg) | 1800/2695 | ||||
【Chassis specifications】 | |||||
Chassis model | DFA1041SJ35D6 | Manufacturer | Dongfeng Motor Co., Ltd | ||
Brand name | Dongfeng | Tires No. | 6 | ||
dimension(mm) | 5845×1950×2220 | Tire specification | 7.00-16 8PR,7.00R16 | ||
Approach/departure angle(°) | 19/16 | Front track(mm) | 1506,1404,1500 | ||
Steel spring number | 8/9+5,6/8+4 | Rear track(mm) | 1466,1458,1520 | ||
Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||
Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||
CY4102-CE4F | Dongfeng chaoyang diesel Co., Ltd | 3856 | 73 | ||
【Feature and application】 | |||||
A tow truck (also called a wrecker, a breakdown truck, recovery truck or a breakdown lorry) is a vehicle used to transport motor vehicles to another location (generally a repair garage), or to recover vehicles which are no longer on a drivable surface. Towing services are generally provided by an emergency road service operator. Vehicles are often towed in the case of breakdowns or collisions, or may be impounded for legal reasons. |
|||||
Please contact us if you want more product information, we are ready to provide service for you! |